How to Install Linq to Sql in Visual Studio 2017
This article describes Cumulative Update package 23 (CU23) for Microsoft SQL Server 2017. This update contains fixes that were released after the initial release of SQL Server 2017 and updates the SQL Server and Analysis services components to the following builds.
Component | Product version | File version |
---|---|---|
SQL Server | 14.0.3381.3 | 2017.140.3381.3 |
Analysis Services | 14.0.249.70 | 2017.140.249.70 |
Known issues with this update
There are no known issues with this cumulative update.
Important notices
This article also provides important information about the following situations:
-
Pacemaker: A behavioral change is made in distributions that use the latest available version of Pacemaker. Mitigation methods are provided.
-
Query Store: You must run this script if you use the Query Store and you have previously installed Microsoft SQL Server 2017 Cumulative Update 2 (CU2).
-
Analysis Services CU build version: Beginning in SQL Server 2017, the Analysis Services build version number and SQL Server Database Engine build version number do not match. For more information, see Verify Analysis Services cumulative update build version.
Cumulative updates
Cumulative updates (CU) are now available at the Microsoft Download Center.
Only the most recent CU that was released for SQL Server 2017 is available at the Download Center.
CU packages for Linux are available at https://packages.microsoft.com/.
Notes
-
Each new CU contains all the fixes that were included with the previous CU for the installed version of SQL Server.
-
SQL Server CUs are certified to the same levels as Service Packs, and should be installed at the same level of confidence.
-
We recommend ongoing, proactive installation of CUs as they become available according to these guidelines:
-
Historical data shows that a significant number of support cases involve an issue that has already been addressed in a released CU.
-
CUs may contain added value over and above hotfixes. This includes supportability, manageability, and reliability updates.
-
-
We recommend that you test CUs before you deploy them to production environments.
How to obtain this cumulative update package for Windows
The following update is available from the Microsoft Download Center:
Download the latest cumulative update package for SQL Server 2017 now.
-
After future cumulative updates are released for SQL Server 2017, this and all previous CUs can be downloaded from the Microsoft Update Catalog. However, we recommend that you always install the latest cumulative update that is available.
How to obtain this cumulative update package for Linux
To update Linux to the latest CU, you must first have the Cumulative Update repository configured. Then, update your SQL Server packages by using the appropriate platform-specific update command.
For installation instructions and direct links to the CU package downloads, see the release notes.
Additional hotfixes that are included in this cumulative update package
VSTS bug number | KB article number | Description | Fix area | Platform |
---|---|---|---|---|
13724500 | 5000649 | FIX: Wrong results due to undetected concatenation parameters from scalar expression | SQL performance | All |
13756398 | 5001044 | FIX: Wrong results when you run a query on In-Memory optimized tables in SQL Server 2017 | In-memory OLTP | All |
13895274 | 5001045 | FIX: Memory grant wait times out when you run many Columnstore bulk inserts concurrently in SQL Server 2017 | SQL Engine | All |
13708880 | Fixes an issue where ALTER AVAILABILITY GROUP SET (ROLE=SECONDARY) raises an error 41104. However, it doesn't impact the Always On Availability Group health | High Availability | All | |
13746945 | Intermittent error 6552 occurs when running Spatial query with TOP <param> or OFFSET <param1> ROWS FETCH NEXT <param2> ROWS ONLY clause and parallel plan | SQL Engine | All | |
13749460 | Query Store scalability improvement for ad-hoc workloads. Query Store now imposes internal limits to the amount of memory, it can use and automatically changes the operation mode to READ-ONLY until enough memory has been returned to the Database Engine, preventing performance issues. | SQL Engine | All | |
13866788 | Fixes an issue where an access violation exception may occur when you execute queries in read uncommitted mode with high concurrent read or write pattern over XML data types | SQL Engine | All | |
13587857 | 4336876 | FIX: SQL Server on Linux does not start after trace flag 8809 is enabled | SQL Engine | Linux |
13773671 | 4582558 | FIX: SQL Server service fails to start in Linux operating system | SQL Engine | Linux |
13773693 | 4588977 | FIX: SQL Server crashes when Afd!DbCreateSocketOperation process fails | SQL connectivity | Linux |
13737696 | Fixes an issue where SQL process is not killed properly resulting in subsequent start of SQL Server fails when the AG-Helper sends the KILL 9 command to terminate the SQL Server process | High Availability | Linux | |
13880374 | Fixes a high HADR_SYNC_COMMIT waits which may show on SQL Server with heavy workload after you apply CU22 for SQL Server 2017 | SQL Engine | Linux | |
13924724 | 4486936 | FIX: "Login failed for user" error occurs when you run Maintenance plan with SQL login account in SQL Server 2016 and 2017 | SQL Engine | Windows |
13745361 | 4547890 | FIX: ISDBUpgradeWizard.exe throws error when you try to upgrade SSISDB after restoring from earlier versions in SQL Server | Integration Services | Windows |
13745331 | 4568447 | FIX: Automatic seeding failure occurs for a secondary replica in SQL Server | High Availability | Windows |
13745355 | 4569837 | FIX: Intermittent connection error occurs when an expression is used for both connection string and password of a connection manager | Integration Services | Windows |
13745333 | 4571296 | Improvement: Option to forcefully turn QDS off by specifying the additional option in ALTER DB command | SQL Engine | Windows |
13745335 | 4575939 | FIX: Log reader agent generates access violation exception for P2P or transactional replication with partitioning tables in SQL Server | SQL Engine | Windows |
13745357 | 4575940 | FIX: Newly added articles' snapshot doesn't get applied to subscriber in SQL Server | SQL Engine | Windows |
13773689 | 4580397 | FIX: Incorrect results when you run INSERT INTO SELECT statement on memory-optimized table variables in SQL Server | In-memory OLTP | Windows |
13784189 | 4585971 | FIX: User session is in rollback state indefinitely after it is killed in SQL Server | SQL Engine | Windows |
13745351 | 4589170 | FIX: Indefinite hang occurs during cube processing after applying SSAS 2016 SP2 CU7 | Analysis Services | Windows |
13773548 | 4589350 | FIX: MERGE statement fails with Access Violation at BTreeRow::DisableAccessReleaseOnWait in SQL Server | SQL performance | Windows |
13773559 | 4589352 | FIX: Stored procedure (no SP:CacheInsert in trace) is not cached for database compatibility level 140 or 150 in SQL Server 2017 | SQL Engine | Windows |
13773660 | 4589360 | FIX: Error when you enable managed or automated backup in SQL Server 2016 and 2017 if "Allow Blob Public Access" is disabled on a storage account | SQL Engine | Windows |
13773701 | 4589362 | FIX: Data source with MultiSubnetFailover=True;ApplicationIntent=ReadOnly properties doesn't route requests to AG in SQL Server 2017 | Analysis Service | Windows |
13773741 | 4589370 | FIX: SSAS 2017 stops responding when you run a DAX query | Analysis Service | Windows |
13773746 | 4589372 | FIX: "Unexpected Exception" error occurs intermittently when SQL Dialect is used against SSAS Tabular model | Analysis Service | Windows |
13490178 | Fixes long duration taken for Integration Services Project deployment through powershell by improving search of operation messages in deployment process | Integration Services | Windows | |
13739324 | Fixes an issue with Performance counter Data File(s) Size (KB) that doesn't report the total size of database files correctly when the file size > 4TB | SQL Engine | Windows | |
13741858 | New logging and XEvents to help troubleshoot long-running Buffer Pool scans | SQL Engine | Windows | |
13745341 | Fixes an access violation which occurs while querying row mod count property on spatial indexes in SQL Server 2017 | SQL performance | Windows | |
13745343 | Fixes deadlocks that occur in [catalog].[set_execution_property_override_value] | Integration Services | Windows | |
13746918 | Fixes an issue where the session gets killed when you run DBCC CHECKTABLE with PHYSICAL_ONLY due to disk full. The session remains in KILLED\ROLLBACK state and threads are waiting on CHECK_TABLES_THREAD_BARRIER wait type with increasing wait time | SQL Engine | Windows | |
13746920 | Unable to connect to primary database replica after failing over the Availability Group in SQL Server | High Availability | Windows | |
13746924 | When you run a RESTORE HEADERONLY of SQL Server 2016 backup, you may notice error 3285 even if the correct blocksize has been specified. If the error persists after applying this fix, you may specify the proper blocksize or contact Microsoft Support for assistance | SQL Engine | Windows | |
13746926 | When you try to restore from a compressed or encrypted backup over an existing TDE enabled database, you may notice that the restore operation may take longer time than expected | SQL Engine | Windows | |
13746930 | CHECKDB reports no errors but users may see errors 602 and 608 due to inconsistent Full Text metadata | SQL Engine | Windows | |
13746937 | VERIFY_CLONEDB prints message 'Clone database verification has failed' for the database if the database name starts with a number. | SQL Engine | Windows | |
13746941 | Fixes an assertion error that occurs when the Availability Group is failed over manually to another replica. The failover succeeds however, the databases from the earlier primary (now the secondary) where the AG was failed from, does not come online and generates the assertion dumps with the signature: File: <"FilePath/FileName">, line=LineNumber Failed Assertion = 'inCorrectOrder'. | SQL Engine | Windows | |
13746943 | Non-yielding Scheduler error may occur when query store tries to grow its memory structure during heavy workload | SQL Engine | Windows | |
13760098 | Forwarder is unable to reconnect to global primary following Global primary planned failover if the LISTENER_URL is modified | High Availability | Windows | |
13763319 | Power BI queries generally perform 2-5 times slower after upgrading from the SQL Server Analysis Services (SSAS) 2016 to 2017, due to different query plan generated and different Internal Vertipaq scan | Analysis Services | Windows | |
13818555 | Fixes an issue where a database restore fails with an error 3257 (insufficient free space error) when the database is larger than 2TB. The issue happens when the TotalAllocationUnits on the target volume is more than 4,294,967,295 units, for example when the target volume is larger than 16TB and uses an allocation unit size = 512 bytes and a single sector per cluster | SQL Engine | Windows | |
13905120 | Fixes an error that occurs when a change tracking function is called in MSTVF. Msg 443, Level 16, State 1, Procedure ProcedureName, Line LineNumber [Batch Start Line LineNumber] | SQL Engine | Windows | |
13911123 | Adds a new option to free the LogPool cache only: DBCC FREESYSTEMCACHE('LogPool') | SQL Engine | Windows | |
13916072 | Fixes an error that HTTP connection manager cannot connect to web services via TLS 1.1 & 1.2 | Integration Services | Windows | |
13948688 | The synchronizeSecurity setting of AMO method Microsoft.AnalysisServices.Tabular.Server.Synchronize is ignored | Analysis Services | Windows |
Notes for this update
Hybrid environments deployment
When you deploy an update to a hybrid environment (such as AlwaysOn, replication, cluster, and mirroring), we recommend that you refer to the following articles before you deploy the update:
-
-
Install the update on the passive node.
-
Install the update on the active node (requires a service restart).
-
-
How to apply a hotfix for SQL Server in a transactional replication and database mirroring topology
-
How to apply a hotfix for SQL Server in a replication topology
-
How to install service packs and hotfixes on an instance of SQL Server that is configured to use database mirroring
-
Overview of SQL Server Servicing Installation
Language support
SQL Server Cumulative Updates are currently multilingual. Therefore, this cumulative update package is not specific to one language. It applies to all supported languages.
Components (features) updated
One Cumulative Update package includes all available updates for ALL SQL Server 2017 components (features). However, the cumulative update package updates only those components that are currently installed on the SQL Server instance you select to be serviced. If a SQL Server feature (for example, Analysis Services) is added to the instance after this CU is applied, you must re-apply this CU to update the new feature to this CU.
Support for this update
If additional issues occur or if any troubleshooting is required, you might have to create a service request. The usual support costs will apply to additional support questions and to issues that do not qualify for this specific cumulative update package. For a complete list of Microsoft Customer Service and Support telephone numbers or to create a separate service request, go to the Microsoft support website.
How to uninstall this update on Windows
-
In Control Panel, open the Programs and Features item, and then select View installed updates.
-
Locate the entry that corresponds to this cumulative update package under SQL Server 2017.
-
Press and hold (or right-click) the entry, and then select Uninstall.
To uninstall this CU on Linux, you must roll back the package to the previous version.
For more information about how to roll back the installation, see Rollback SQL Server.
More CU package information
Prerequisites
To apply this Cumulative Update package, you must be running SQL Server 2017.
Restart information
You may have to restart the computer after you apply this Cumulative Update package.
Registry information
To use one of the hotfixes in this package, you do not have to make any changes to the registry.
File hash information
File name | SHA1 hash | SHA256 hash |
---|---|---|
SQLServer2017-KB5000685-x64.exe | C81205037E8CB594DC11FAF538C66018383F8167 | DFA05D11624BADF91B2D4AD03B59CE24AD1851AD94BBA0A0C963D2275565007D |
The English version of this package has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time item in Control Panel.
x64-based versions
SQL Server 2017 Analysis Services
File name | File version | File size | Date | Time | Platform |
Asplatformhost.dll | 2018.150.34.29 | 291736 | 05-Feb-2021 | 21:22 | x64 |
Mashupcompression.dll | 2.72.5556.181 | 140664 | 05-Feb-2021 | 21:26 | x64 |
Microsoft.analysisservices.minterop.dll | 15.0.34.29 | 757144 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.34.29 | 174472 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.34.29 | 198552 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.34.29 | 201112 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.34.29 | 197528 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.34.29 | 213912 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.34.29 | 196504 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.34.29 | 192408 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.34.29 | 251272 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.34.29 | 172936 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.34.29 | 195992 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.tabular.dll | 15.0.34.29 | 1097112 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.tabular.json.dll | 15.0.34.29 | 479624 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.34.29 | 53640 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.34.29 | 58264 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.34.29 | 58776 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.34.29 | 57752 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.34.29 | 60824 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.34.29 | 57240 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.34.29 | 57240 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.34.29 | 66448 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.34.29 | 52624 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.34.29 | 57240 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.34.29 | 16792 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.34.29 | 16776 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.34.29 | 16776 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.34.29 | 16792 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.34.29 | 16792 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.34.29 | 16776 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.34.29 | 16776 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.34.29 | 17816 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.34.29 | 16784 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.34.29 | 16792 | 05-Feb-2021 | 21:22 | x86 |
Microsoft.data.edm.netfx35.dll | 5.7.0.62516 | 660856 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.dll | 2.72.5556.181 | 180600 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.oledb.dll | 2.72.5556.181 | 30072 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.preview.dll | 2.72.5556.181 | 74616 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.providercommon.dll | 2.72.5556.181 | 102264 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.72.5556.181 | 37752 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.72.5556.181 | 41848 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.72.5556.181 | 41848 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.72.5556.181 | 41848 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.72.5556.181 | 41848 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.72.5556.181 | 41848 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.72.5556.181 | 28536 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.72.5556.181 | 45944 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.72.5556.181 | 37752 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.72.5556.181 | 29048 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.odata.netfx35.dll | 5.7.0.62516 | 1454456 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.odata.query.netfx35.dll | 5.7.0.62516 | 181112 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.sapclient.dll | 1.0.0.25 | 920680 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 23928 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 25464 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 25976 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 28536 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 37752 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.hostintegration.connectors.dll | 2.72.5556.181 | 5242744 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.container.exe | 2.72.5556.181 | 19832 | 05-Feb-2021 | 21:26 | x64 |
Microsoft.mashup.container.netfx40.exe | 2.72.5556.181 | 19832 | 05-Feb-2021 | 21:26 | x64 |
Microsoft.mashup.container.netfx45.exe | 2.72.5556.181 | 19832 | 05-Feb-2021 | 21:26 | x64 |
Microsoft.mashup.eventsource.dll | 2.72.5556.181 | 149368 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oauth.dll | 2.72.5556.181 | 82296 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.72.5556.181 | 14712 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.72.5556.181 | 15224 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.72.5556.181 | 15432 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.72.5556.181 | 15224 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.72.5556.181 | 15224 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.72.5556.181 | 15224 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.72.5556.181 | 14712 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.72.5556.181 | 15736 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.72.5556.181 | 14712 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.72.5556.181 | 14712 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oledbinterop.dll | 2.72.5556.181 | 190840 | 05-Feb-2021 | 21:26 | x64 |
Microsoft.mashup.oledbprovider.dll | 2.72.5556.181 | 59768 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.72.5556.181 | 13176 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.72.5556.181 | 13176 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.72.5556.181 | 13176 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.72.5556.181 | 13176 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.72.5556.181 | 13176 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.72.5556.181 | 13176 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.72.5556.181 | 13176 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.72.5556.181 | 13176 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.72.5556.181 | 13176 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.72.5556.181 | 13176 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.scriptdom.dll | 2.40.4554.261 | 2371808 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.shims.dll | 2.72.5556.181 | 26488 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashup.storage.xmlserializers.dll | 1.0.0.0 | 140152 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashupengine.dll | 2.72.5556.181 | 14094200 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashupengine.resources.dll | 2.72.5556.181 | 541560 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashupengine.resources.dll | 2.72.5556.181 | 652152 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashupengine.resources.dll | 2.72.5556.181 | 643960 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashupengine.resources.dll | 2.72.5556.181 | 627576 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashupengine.resources.dll | 2.72.5556.181 | 676728 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashupengine.resources.dll | 2.72.5556.181 | 635768 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashupengine.resources.dll | 2.72.5556.181 | 615288 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashupengine.resources.dll | 2.72.5556.181 | 848760 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashupengine.resources.dll | 2.72.5556.181 | 533368 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.mashupengine.resources.dll | 2.72.5556.181 | 623480 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.odata.core.netfx35.dll | 6.15.0.0 | 1437560 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.odata.edm.netfx35.dll | 6.15.0.0 | 778616 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.powerbi.adomdclient.dll | 15.0.30.15 | 1100152 | 05-Feb-2021 | 21:26 | x86 |
Microsoft.spatial.netfx35.dll | 6.15.0.0 | 126328 | 05-Feb-2021 | 21:26 | x86 |
Msmdctr.dll | 2018.150.34.29 | 37256 | 05-Feb-2021 | 21:22 | x64 |
Msmdlocal.dll | 2018.150.34.29 | 66288016 | 05-Feb-2021 | 21:22 | x64 |
Msmdlocal.dll | 2018.150.34.29 | 47781264 | 05-Feb-2021 | 21:22 | x86 |
Msmdpump.dll | 2018.150.34.29 | 10187672 | 05-Feb-2021 | 21:22 | x64 |
Msmdredir.dll | 2018.150.34.29 | 7955848 | 05-Feb-2021 | 21:22 | x86 |
Msmdspdm.resources.dll | 15.0.34.29 | 15768 | 05-Feb-2021 | 21:22 | x86 |
Msmdspdm.resources.dll | 15.0.34.29 | 15768 | 05-Feb-2021 | 21:22 | x86 |
Msmdspdm.resources.dll | 15.0.34.29 | 16280 | 05-Feb-2021 | 21:22 | x86 |
Msmdspdm.resources.dll | 15.0.34.29 | 15760 | 05-Feb-2021 | 21:22 | x86 |
Msmdspdm.resources.dll | 15.0.34.29 | 16280 | 05-Feb-2021 | 21:22 | x86 |
Msmdspdm.resources.dll | 15.0.34.29 | 16280 | 05-Feb-2021 | 21:22 | x86 |
Msmdspdm.resources.dll | 15.0.34.29 | 16280 | 05-Feb-2021 | 21:22 | x86 |
Msmdspdm.resources.dll | 15.0.34.29 | 17304 | 05-Feb-2021 | 21:22 | x86 |
Msmdspdm.resources.dll | 15.0.34.29 | 15760 | 05-Feb-2021 | 21:22 | x86 |
Msmdspdm.resources.dll | 15.0.34.29 | 15768 | 05-Feb-2021 | 21:22 | x86 |
Msmdsrv.exe | 2018.150.34.29 | 65824136 | 05-Feb-2021 | 21:22 | x64 |
Msmdsrv.rll | 2018.150.34.29 | 832408 | 05-Feb-2021 | 21:22 | x64 |
Msmdsrv.rll | 2018.150.34.29 | 1627032 | 05-Feb-2021 | 21:22 | x64 |
Msmdsrv.rll | 2018.150.34.29 | 1452944 | 05-Feb-2021 | 21:22 | x64 |
Msmdsrv.rll | 2018.150.34.29 | 1641880 | 05-Feb-2021 | 21:22 | x64 |
Msmdsrv.rll | 2018.150.34.29 | 1607576 | 05-Feb-2021 | 21:22 | x64 |
